Color: | |
---|---|
Size: | |
Material: | |
Pressure: | |
MOQ: | |
Quantity: | |
DETAILS
Item Name | PPR Tee | |
Pressure | PN2.5 | |
Temprature | (-40)° c ~ +130°c | |
Package | usual packing or as your request | |
Chemical | resistance to corrossion | |
Environment | friendly | |
Health | harmless,non-toxic | |
Serviceable life | more than 50 years | |
Certification | GB/T 19001-2000-ISO 9001:2000 |
SIZES
Size | PCS/CTN | Weight(g)/PCS | CBM/CTN |
T20 | 700 | 20 | 0.057 |
T25 | 400 | 33 | 0.057 |
T32 | 240 | 55 | 0.057 |
T40 | 120 | 95 | 0.057 |
T50 | 70 | 155 | 0.057 |
T63 | 50 | 280 | 0.057 |
T75 | 24 | 430 | 0.057 |
T90 | 20 | 660 | 0.057 |
T110 | 10 | 970 | 0.057 |
FEATURES
1. | Hygienic and non-toxic |
2. | High Temperature Resistance |
3. | Anti-corrosion and no furring |
4. | Thermal Insulation and Energy Conservation |
5. | Light with high intensity |
6. | Agreeable Appearance |
7. | Easy and Reliable Installation |
8. | Long service life |