Pressure : PN25 (2.5Bar)
Color : Green,White,Gray
Size : 20mm- 110mm
Packing : OPP Bag + Carton Box
MOQ : 2Carton
Quantity: | |
---|---|
Product Name | PPR Pipe and fittings (Equal Tee) |
Material | Korea Hyosung |
Working Pressure | PN25 (2.5Mpa) |
Working Temperature | -35℃ -110℃ |
Technics | Injection |
Connection | Welding |
Color | Green,white,gray,Customized |
Use | Water Supply |
Size | DN20-DN125 |
Certification | TP,CE,IOS9001,ISO14001,SGS,TUV,BV |
Packing | Standard export package or Customized |
Delivery Port | Ningbo,Yiwu,Shanghai |
Delivery time | 15day after payment |
Sample time | 7days |
PPR Equal Tee Size Information
Size | Pcs/CTN | weight/pcs | CBM |
T20 | 800 | 19 | 0.0572 |
T25 | 500 | 31 | 0.0572 |
T32 | 300 | 53 | 0.0572 |
T40 | 150 | 93 | 0.0572 |
T50 | 90 | 150 | 0.0572 |
T63 | 60 | 276 | 0.0572 |
T75 | 24 | 421 | 0.0572 |
T90 | 20 | 655 | 0.0572 |
T110 | 10 | 961 | 0.0572 |
T125 | 10 | 2418 | 0.0572 |
IFAN PPR Pipes and Fittings Features |
1.Long Life Duration:More than 50 years |
2.High Resistance to pressure and heat |
3.Better Flexibility |
4.High Acoustic and thermal insulation |
5.High molecular weight,low MFL |
Application |
1.Hot and cold water systems for industrial and civil construction |
2. Purified water supply system for direct drinking |
3. Central air-conditioning system and compressed air pipes |
4. Water supply pipe lines specialized for solar energy |
5. The buildings use interior heating systems, including floor, wall panel heating, and radiant heating systems |
6. Drink production and delivery system |
7. Delivery and discharge systems for industrial chemical mediators |
8. Other industrial and agricultural pipes |
Related PPR Valves