Material : 100% Raw Material
Insert : Brass (Heavy Weight)
Band : IFAN Plus
Work Pressure :25Bar (2.5Mpa)
Work Temperature : -20℃ to 120 ℃
MOQ : 2Cartons
Quantity: | |
---|---|
Product Name | IFANPLUS PPR Pipes and fitting |
Material | 100% Korea Hyosung |
Working Pressure | PN25 |
Working Temperature | -20℃ -110℃ |
Technics | Injection |
Connection | Welding |
Color | Green |
Use | Water Supply |
Size | 20-63 |
Certification | TP,CE,IOS9001,ISO14001,SGS,TUV,BV |
Guarantee time | 50years |
Packing | Standard export package or Customized |
Delivery Port | Ningbo,Yiwu,Shanghai |
Delivery time | 15day after payment |
Sample time | 7days |
Size | QTY/CTN | Weight | CTN SIZE(cm) |
L20×1/2M | 230 | 117 | 0.0272 |
L20×3/4M | 200 | 175 | 0.0272 |
L25×1/2M | 170 | 114 | 0.0272 |
L25×3/4M | 140 | 173 | 0.0272 |
L32×1/2M | 160 | 179 | 0.0272 |
L32×3/4M | 120 | 219 | 0.0272 |
L32×1″M | 70 | 269 | 0.0272 |
IFAN PPR Pipes and Fittings Features |
1.Long Life Duration:More than 50 years |
2.High Resistance to pressure and heat |
3.Better Flexibility |
4.High Acoustic and thermal insulation |
5.High molecular weight,low MFL |
Application |
1.Hot and cold water systems for industrial and civil construction |
2. Purified water supply system for direct drinking |
3. Central air-conditioning system and compressed air pipes |
4. Water supply pipe lines specialized for solar energy |
5. The buildings use interior heating systems, including floor, wall panel heating, and radiant heating systems |
6. Drink production and delivery system |
7. Delivery and discharge systems for industrial chemical mediators |
8. Other industrial and agricultural pipes |
Related PPR Valves