High Pressure PPR Pipe Fitting 4 PPR Brass Manifold Valve Water Control PPR Ball Valve For Plumbing System
Color: | |
---|---|
Size: | |
Pressure: | |
MOQ: | |
Quantity: | |
DETAILS
Item Name | PPR Manifold With Manifold | |
Pressure | PN2.5 | |
Temprature | (-40)° c ~ +130°c | |
Package | usual packing or as your request | |
Chemical | resistance to corrossion | |
Environment | friendly | |
Health | harmless,non-toxic | |
Serviceable life | more than 50 years | |
Certification | GB/T 19001-2000-ISO 9001:2000 |
SIZES
Size | PCS/CTN | Weight(g)/PCS | CBM/CTN |
32x1/2FX2 way | 70 | 186 | 0.027 |
32x1/2FX3 way | 60 | 263 | 0.027 |
32x1/2FX4 way | 50 | 380 | 0.027 |
32x1/2FX5 way | 40 | 441 | 0.027 |
40x1/2FX2 way | 50 | 219 | 0.027 |
40x1/2FX3 way | 40 | 316 | 0.027 |
40x1/2FX4 way | 30 | 424 | 0.027 |
40x1/2FX5 way | 20 | 506 | 0.027 |
FEATURES
1. | Hygienic and non-toxic |
2. | High Temperature Resistance |
3. | Anti-corrosion and no furring |
4. | Thermal Insulation and Energy Conservation |
5. | Light with high intensity |
6. | Agreeable Appearance |
7. | Easy and Reliable Installation |
8. | Long service life |