Color: | |
---|---|
Size: | |
Pressure: | |
MOQ: | |
Quantity: | |
DETAILS
Item Name | PPR Manifold | |
Pressure | PN2.5 | |
Temprature | (-40)° c ~ +130°c | |
Package | usual packing or as your request | |
Chemical | resistance to corrossion | |
Environment | friendly | |
Health | harmless,non-toxic | |
Serviceable life | more than 50 years | |
Certification | GB/T 19001-2000-ISO 9001:2000 |
SIZES
Size | PCS/CTN | Weight(g)/PCS | CBM/CTN |
32x2way | 70 | 147 | 0.027 |
32x3way | 60 | 203 | 0.027 |
32x4way | 50 | 276 | 0.027 |
32x5way | 40 | 341 | 0.027 |
32x6way | 20 | 411 | 0.027 |
40x2way | 60 | 179 | 0.027 |
40x3way | 50 | 256 | 0.027 |
40x4way | 40 | 319 | 0.027 |
40x5way | 35 | 405 | 0.027 |
40x6way | 20 | 495 | 0.027 |
FEATURES
1. | Hygienic and non-toxic |
2. | High Temperature Resistance |
3. | Anti-corrosion and no furring |
4. | Thermal Insulation and Energy Conservation |
5. | Light with high intensity |
6. | Agreeable Appearance |
7. | Easy and Reliable Installation |
8. | Long service life |